Transfer Guides
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
TriC Sciences Health Professions
College of Sciences and Health Professions
General Education at Cleveland State University
Cleveland State University's General Education (GenEd08) curriculum consists of knowledge and skill components considered to be critical for all University graduates to master in the subject matter areas listed below. As a student at Cuyahoga Community College (Tri-C), you may choose to take these GenEd08 courses at Tri-C or at CSU. Please contact a Tri-C advisor for guidance on courses required to receive your associate's degree.
The following is a suggested program of study for students pursuing the following fields: Biology, Chemistry, Environmental Science, Health Sciences, Mathematics, Pharmaceutical Science, Physics, Psychology, and Speech and Hearing.
GENERAL EDUCATION COURSE EQUIVALENCIES
The courses listed below can be used to fulfill General Education requirements at CSU.
Writing/Composition
2 courses / 6 credit
[[nid:7557]] |
Mathematics/QL
2 courses / 6 credits
MAJORS | TRI-C EQUIVALENTS |
---|---|
Biology | MATH 1410 and 1610 or 161H Or MATH 1410 and 1420 Or Math 1610 or 161H and 1620 or 162H |
Biology – Medical Laboratory Science | MATH 1410 and 1420 |
Chemistry (ACS – Certified track) | MATH 1610 or 161H and 1620 or 162H |
Chemistry (Pre-Professional track) and Pharmaceutical Science Concentration | MATH 1410 and 1610 or 161H |
Environmental Science | MATH 1410 and 1420 Or MATH 1410 and 1610 or 161H |
Health Science (General interest track) | MATH 1410 plus choose one more course from the list below. |
Health Science Pre: Occupational Therapy, Physical Therapy, and Physician Assistant tracks and Health Promotions |
MATH 1410 and 1420 |
Mathematics | MATH 1610 or 161H and 1620 or 162H |
Pharmaceutical Science | MATH 1610 or 161H and 1620 or 162H |
Physics | MATH 1610 or 161H and 1620 or 162H |
Psychology | MATH 1410 and 1420 Or MATH 1410 and PSY 2150 |
Speech and Hearing | MATH 1410 plus choose one more course from the list below. |
Health Sciences (General Interest) and Speech and Hearing majors choose an additional course from the following list | 1100, 1190, 1420, 1470, 1480, 1530, 153H, 1540, 154H, 1580, 1610 or 161H, 161H, 1620 or 162H, 162H |
Arts and Humanities
2 courses / 6 credits from 2 different departments
At least one of these courses, or one of the approved Social Sciences course, must be focused on Africa, Asia, Latin American or the Middle East (AALAME). Students that have earned their A.A./A.S. degree will have AALAME requirement(s) waived unless the course is required by the department.
COURSE LIST | AALAME OPTIONS |
---|---|
[[nid:20841]] | [[nid:20842]] |
Health Science (all tracks): PHIL 2050 Plus one additional from above or AALAME course. |
Social Sciences
2 courses / 6 credits from 2 different departments
At least one of these courses, or one of the approved Arts and Humanities course, must be focused on Africa, Asia, Latin American or the Middle East (AALAME). Students that have earned their A.A./A.S. degree will have AALAME requirement(s) waived unless the course is required by the department.
COURSE LIST | AALAME OPTIONS |
---|---|
[[nid:20843]] |
[[nid:20844]] |
Environmental Science (Environmental Planning): ECON 2620 Plus one additional from above or AALAME course. |
|
Health Science (Pre: Occupational Therapy, Physical Therapy, and Physician Assistant tracks) and Psychology: PSY 1010 (or PSY 101H) Plus one additional from above or AALAME course. |
Natural Sciences
2 courses / 7 credits
Must include at least 1 lab credit.[[nid:7564]]
DEPARTMENT | COURSES WITH LAB |
---|---|
Biology: | BIO 1500 or 150H, 1510 or 151H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) PHY 1210, 1220 |
Biology – Medical Laboratory Science | BIO 1500 or 150H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) |
Chemistry (ACS Certification) | CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 2310 and 2320 |
Chemistry (Pre-Professional) and Pharmaceutical Science Concentration | BIO 1500 or 150H and 1510 or 151H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) PHYS 1210 OR 2310 |
Environmental Science | BIO 1500 or 150H and 1510 or 151H CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 1210 OR 2310 |
Health Sciences (General Interest) 16 credits required |
BIO 1500 or 150H, 1510 or 151H, 2331, 2341 CHEM 1010 or 101H, 1020 or 102H, 1300/130L (or 130H), 1310/131L (or 131H) PHYS 1210, 1220, 2310, 2320 |
Health Sciences (Health Promotions) | BIO 2331, 2341 |
Health Sciences (Pre-Occupational Therapy) | BIO 1500 or 150H plus one additional course from the Natural Science list above. |
Health Sciences (Pre-Physical Therapy) | BIO 1500 or 150H CHEM 1010 or 101H and 1020 or 102H PHYS 1210 and 1220 |
Health Sciences (Pre-Physician Assistant) | BIO 1500 or 150H, 1510 or 151H, 2331, 2341 CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) |
Mathematics (B.S. Option) | PHYS 2310 and 2320 |
Pharmaceutical Science | BIO 1500 or 150H, 1510 or 151H, 2331, 2341 CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 2310 and 2320 |
Physics | PHYS 2310 and 2320 |
Social Diversity
2 courses / 6 credits
Must complete:
- 1 African-American course
- 1 US Diversity course
Students transferring in more than 60 hours are only required to take 1 course. Students that have earned their A.A./A.S. degree will have both diversity requirements waived unless the course is required by the department.
AFRICAN-AMERICAN EXPERIENCE COURSES: | US DIVERSITY COURSES |
---|---|
[[nid:7565]] | [[nid:7566]] |
Health Science majors: must complete this requirement by completing HSC 305 at CSU and one African American Experience from the list above. | |
Speech and Hearing majors: must complete this requirement by completing SPH 438 at CSU. | One additional US Diversity course from list above. |
WRITING ACROSS THE CURRICULUM/SPEAKING ACROSS THE CURRICULUM
Minimum of 3 courses
[[nid:7567]]
Foreign Language
[[nid:7568]]
OTHER EQUIVALENT COURSES
MAJOR | CSU COURSES | TRI-C EQUIVALENTS |
---|---|---|
Biology | BIO 200/201 | BIO 1500 or 150H |
BIO 202/203 | BIO 1510 or 151H | |
BIO 264/265 | BIO 2500 | |
BIO 266/267 | BIO 2331 | |
BIO 268/269 | BIO 2341 | |
Chemistry | CHM 251/256 | CHEM 1010 or 101H |
CHM 252/257 | CHEM 1020 or 102H | |
CHM 261/166 | CHEM 1300/130L or 130H | |
CHM 262/267 | CHEM 1310/131L or 131H | |
CHM 331/336 | CHEM 2300 | |
CHM 332/337 | CHEM 2310 | |
Geology | GEO 100/101 | ESCI 1410/141L or 141H |
Health Sciences | HSC 203 | MA 1010 or MA 1020 |
Math | STA 147 | MATH 1410 |
MTH 167 | MATH 1530 or 153H | |
MTH 168 | MATH 1540 or154H or 1580 | |
MTH 181 | MATH 1610 or 161H or 161H | |
MTH 182 | MATH 1620 or 162H or 162H | |
MTH 281 | MATH 2310 or 231H | |
MTH 288 | MATH 2410 | |
MTH 286 | MATH 2520 | |
STA 347 | MATH 1420 | |
Physics | PHY 221 | PHYS 1210 |
PHY 222 | PHYS 1220 | |
PHY 241 | PHYS 2310 | |
PHY 242 | PHYS 2320 | |
Psychology | PSY 101 | PSY 1010 or 101H |
PSY 220 | PSY 2010 or 201H | |
PSY 223 | PSY 2020 or 202H | |
PSY 221 | PSY 2060 | |
PSY 317 | PSY 2150 | |
PSY 339 | PSY 2040 | |
PSY 342 | PSY 2050 | |
PSY 345 | PSY 2080 | |
Speech and Hearing | SPH 228 | COMM 2180 |
SPH 231 | COMM 2150 | |
SPH 251 | ASL 1010 | |
SPH 252 | ASL 1020 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu