Office of the University Registrar
Mailing Address
Office of the University Registrar
2121 Euclid Avenue
UN 441
Cleveland, Ohio 44115
registrar@csuohio.edu
Campus Location
Campus 411 All-in-1
2121 Euclid Avenue
BH 116
Cleveland, Ohio 44115
Phone: 216.687.5411
Toll Free: 888.CSUOHIO
Fax: 216.687.5501
registrar@csuohio.edu
For Graduation Inquiries
graduation@csuohio.edu
Off-Campus Locations
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y
A
Off-campus | Location | Phone | |
---|---|---|---|
Abbington Arms | 11501 Mayfield Road | Cleveland, OH 44106 | 216-791-5025 |
Almira Elementary School | 3380 West 98th Street | Cleveland OH 44102 | |
Apollo Career Center | 3325 Shawnee Road | Lima OH | |
Aristocrat Berea | 255 Front Street | Berea OH 44107 | 440/243-4000 |
Ashtabula Cny Edu Service Ctr | 1565 State Route 167 | Jefferson OH 44047 | 440/576-9023 |
Ashtabula County CAA | 4510 Main Street | Ashtabula OH 44004 | 440/997-1721 |
Auburn Career Center | 8140 Auburn Road | Concord Township OH 44077 | |
Avon Lake City Schools | 175 Avon Belden Road | Avon Lake OH 44012 | 440/933-6210 |
Avon Lake Public Library | 32649 Electric Boulevard | Avon Lake OH 44012 |
Off-campus | Location | Phone | |
---|---|---|---|
Bainbridge Library | 17222 Snyder Road | Chagrin Falls OH 44023 | |
Bainbridge-Paint Valley Lcl SD | 7454 U.S. Highway 50 West | Brainbridge OH 45612 | 740/634-2826 |
Baldwin-Wallace College | 275 Eastland Road | Berea OH 44017 | 440/826-2900 |
Bay Village City School Dist | 377 Dover Center Road | Bay Village OH 44140 | 440/617-7300 |
Beachwood High School | 25100 Fairmount Boulevard | Beachwood OH 44122 | |
Beachwood Middle School | 2860 Richmond Road | Beachwood OH 44122 | 216/831-0355 |
Beatrice J. Stone Yavne High School | 2475 S Green Road | Beachwood, OH 44122 | 216-691-5838 |
Bedford City School Distric | 475 Northfield Road | Bedford OH 44146 | 440/439-1500 |
Benedictine High School | 2900 Martin Luther King, Jr. Drive | Cleveland OH 44104 | |
Berea City School District | 390 Fair Street | Berea OH 44017 | 440/243-6000 |
Blanchester Public Library | 110 North Broadway | Blanchester OH 45107 | |
Bowling Green State University | 1600 East Wooster Street Shatzel Hall 103 |
Bowling Green, OH 43403 | 419/372-8028 |
Brecksville/Broadview Hts CSD | 6638 Mill Road | Brecksville OH 44141 | 440/740-4010 |
Brookdale Middleburg Heights | 15435 Bagley Rd | Middleburg Heights, OH 44130 | 440/229-2061 |
Brookdale Richmond Heights | 3 Homewood Dr. | Richmond Heights, OH 44143 | 216/313-9016 |
Brooklyn City School District | 9200 Biddulph Road | Brooklyn OH 44144 | 216/485-8100 |
Bucyrus Public Library | 200 East Mansfield Street | Bucyrus OH 44820 | |
Brunswick Designer Showcases | 2811 Carquest Drive | Brunswick OH 44212 | |
Brunswick University Center (Tri-C) | 3605 Center Rd | Brunswick, Ohio 44212 | 1-866-933-5182 |
Buhrer Elementary School | 1600 Buhrer Avenue | Cleveland OH 44109 |
Off-campus | Location | Phone | |
---|---|---|---|
C. Coleman Action for Children | 78 Jefferson Avenue | Columbus OH 43215 | |
Canterbury Elementary School | 2530 Canterbury Road | Cleveland Heights OH 44118 | |
Canterbury Middle School | |||
Case Western Reserve Univ | 10900 Euclid Avenue | Cleveland OH 44106 | |
CCF Children's Hosp for Rehab | 2801 Martin Luther King, Jr. Boulevard | Cleveland OH 44104-3865 | 216/721-5400 |
Center for Leadership in Education | 201 Burns Rd | Berea OH 44035 | |
Center for Neighborhood Development | 2820 Chadbourne Road | Cleveland OH 44120 | 440/561-7260 |
Central Ohio SERRC | 470 Glenmont Avenue | Columbus OH 43214 | |
Chagrin Falls City School Dist | 400 E. Washington Street | Chagrin Falls OH 44022 | 440/247-5500 |
Chambers Elementary School | 14121 Shaw Avenue | East Cleveland OH 44112 | |
Chardon Middle School | 424 North Street | Chardon OH 44024 | |
Child Care Resource Center | 5350 Oberlin Avenue | Lorain OH 44053 | |
Church of the Saviour | 2537 Lee Road | Cleveland Heights OH 44118 | |
City of Cleveland Department of Public Utilities Division of Water Pollution Control | 12302 Kirby Avenue | Cleveland, OH 44108 | |
Cleve Hts/Univ Hts City School | 2155 Miramer Boulevard | Cleveland Heights OH 44118 | 216/371-7171 |
Cleveland Metroparks Zoo | 3900 Wildlife Way | Cleveland OH 44109 | |
Cleveland Music of Natural History | 1 Wade Oval, University Circle | Cleveland OH 44106 | |
Cleveland Clinic Eastern Regio | 6780 Mayfield Road | Cleveland OH 44124 | |
Cleveland Clinic Foundation | 9500 Euclid Avenue | Cleveland OH 44195 | |
Cleveland Municipal School Dis | 1380 East 6th Street | Cleveland OH 44114 | 216/574-8000 |
Cleveland Museum of Art | 11150 East Boulevard | Cleveland OH 44106 | 216421734 |
Cleveland Play House | 8500 Euclid Avenue | Cleveland OH 44106 | 216/795-7000 |
Cleveland Restoration Society | 3751 Prospect Avenue E, Fl2 | Cleveland OH 44115 | 216/426-1000 Contact: Prof. Crowther |
Cleveland Sight Center | 1909 E 101st St | Cleveland OH 44106 | |
Cleveland State University | 2121 Euclid Avenue | Cleveland OH 44115 | 216/687-2000 |
Collinwood High School | 15210 St. Clair Avenue | Cleveland OH 44110 | 216/451-8782 |
Columbus Intermediate School | 23600 Columbus Road | Bedford OH 44146 | |
Columbus Middle School | |||
Community Partnership on Aging (formerly Tri-City Partnership on Aging) South Euclid Community Center |
1370 Victory Drive | South Euclid, OH 44121 | |
Community United Head Start | 4500 Carnegie Avenue | Cleveland OH 44103 | |
Concepts of Learning | 2921 Glenwood Avenue | Youngstown OH 44511 | |
Conrad C Ott Staff Develop Ctr | 65 Steiner Avenue | Akron, OH 44301 | |
Corporate College East | 4400 Richmond Rd. | Warrensville Hts, OH 44128 | CSU contact - Dr. Monaghan, 216-875-9920 |
Crestline Public Library | 324 North Thorman Street | Crestline OH 44827 | |
Critical Connections | 4265 Red Tail Court | Medina, OH 44256 | 330-635-3807 |
CSU East Center | 34055 Solon Road | Solon OH 44139 | 216/802-3000 |
CSU West Center | 26202 Detroit Rd | Westlake OH 44145 | (216)875-9600 |
Cuyahoga Community College-Eastern Campus | 4250 Richmond Rd. | Highland heights, OH 44122 | CSU contact - Eileen Logan, 216-523-7139 |
Cuyahoga Community College-MetroCampus | 2900 Community College Avenue | Cleveland OH 44115 | |
Cuyahoga County Ed Service Ctr | 6393 Oak Tree Blvd | Independence, OH 44131 | 216-523-7106 |
Cuyahoga East Vocational Education | 211Alpha Park | Highland Heights OH 44143 | |
Cuyahoga Heights High School | 4820 East 71st Street | Cuyahoga Heights OH 44125 | |
Cuyahoga Valley Career Center | 8001 Brecksville Road | Brecksville OH 44141 |
D
Off-campus | Location | Phone | |
---|---|---|---|
Dept of Jobs & Family Services | 710 Court Street | Portsmouth OH 45662 | |
Dunham Elementary School | 5965 Dunham Road | Maple Heights OH 44137 |
Off-campus | Location | Phone | |
---|---|---|---|
Eastbrook Healthcare Center | 17322 Euclid Ave | Cleveland, OH 44112 | 216-486-2280 |
E Cleve City School District | 15305 Terrace Road | East Cleveland OH 44112 | 216/268-6570 |
Early Childhood Quality Netwrk | 700 Ackerman Road--Suite 400 | Columbus OH 43202 | |
East High School | 1349 East 79 Street | Cleveland OH 44103 | |
East Shore SERRC | 7900 Euclid-Chardon Road | Kirtland OH 44094 | |
Edgewood High School | 2428 Blake Road | Ashtabula OH 44004 | |
Eliza Bryant Village | 7201 Wade Park Ave | Cleveland OH 44103 | 216-361-6141 |
Elyria City School District | 42101 Griswold Road | Elyria OH 44035 | 440/284-8000 |
Equity Engineering Group, Inc. | 20600 Chagrin Blvd. Suite 1200 | Shaker Hts., OH 44122 | 216-658-4772 |
Euclid Beach Villa Apartments | 125 East 156th | Street Cleveland, OH 44110 | 216/531-3820 |
Euclid City School District | 651 East 222nd Street | Euclid, OH 44123 | 216/261-2900 |
Euclid Hill Villa Apartments | 100 Richmond Road | Euclid, OH 44143 | 216-289-2911 |
F
Off-campus | Location | Phone | |
---|---|---|---|
Fairhill Partners | 12200 Fairhill Road | Cleveland, OH 44120 | |
Fairmount Elementary | 24601 Fairmount Boulevard | Beachwood OH 44122 | 216/292-2344 |
Fairview General Hospital | 18101 Lorain Avenue | Cleveland OH 44111-5612 | 216/476-7000 |
Fairview Park City School Dist | 20770 Lorain Road | Fairview Park OH 44126 | 440/331-5500 |
Falls Lenox Primary School | 26450 Bagley Road | Olmsted Falls OH 44138 | |
Friendly Inn Settlement House | 2386 Unwin Road | Cleveland, OH 44104 | 216/431-7656 |
G
Off-campus | Location | Phone | |
---|---|---|---|
Galion Public Library | 123 North Market Street | Galion OH 44833 | |
Gallery of Photographic Arts | 2514 Church Avenue | Cleveland OH 44113 | |
Garfield Heights High School | 4900 Turney Road | Garfield Heights OH 44125 | |
Garfield Heights Middle School | 12000 Mapleleaf Drive | Garfield Heights OH 44125 | |
Garfield Hts City School Dist | 5640 Briarcliff Drive | Garfield Heights OH 44125 | 216/475-8100 |
Garrett Morgan Schl of Science | 4016 Woodbine Avenue | Cleveland OH 44113 | |
Geauga Cnyu Educ Service Ctr | 470 Center Street, Building 2 | Chardon OH 44024 | 440/285-2222 |
Geauga County Office Building | 470 Center Street--Building 8 | Chardon OH 44024 | |
The Gestalt Institute | 1588 Hazel Drive | Cleveland OH 44106 | |
Goodrich Gannett | 1368 East 55th Street | Cleveland, OH 44103 | 216-532-1717 |
Grande Pointe Healthcare Comm | 3 Merit Drive | Richmond Heights, oH 44143 | 216/261-9600 |
Greenbriar Sr Living Community | 6455 Pearl Road | Parma OH 44130 | 440/888-5900 |
Gunning Park Recreation Center | 16700 Puritas Avenue | Cleveland, OH 44135 |
H
Off-campus | Location | Phone | |
---|---|---|---|
Hackett Quality Training Centr | 430 East Pease Avenue | West Carrollton OH 45449 | |
Halle Sch-Cleve Learning Ctr | 7901 Halle Avenue | Cleveland OH 44102 | |
Hamilton Cnty ESC Early Lg Ctr | 924 Waycross Road | Cincinnati OH 45240 | |
Harvard University | Cambridge MA 02138 | ||
Hawken School | 12465 County Line Road | Gates Mills OH 44040 | 440/423-4446 |
Headstart | 14209 Euclid Avenue | East Cleveland OH 44112 | 216/541-7878 |
Hillcrest Hospital | 6780 Mayfield Road | Mayfield Heights OH 44124 | 440/449-7944 |
Hilltop Elementary School | 24524 Hilltop Drive | Beachwood OH 44122 | 216/831-7144 |
Hiram House | 33775 Hiram Trail | Chagrin Falls OH 44022 | |
Hocking Coll Early Learning Ct | 3485 College Road | Nelsonville OH 45764 | |
Holiday Inn-Columbus | Columbus OH 43201 | ||
Holiday Inn-Lakeside | 1111 Lakeside Avenue | Cleveland OH 44114 | |
Huron Hospital | 13951 Terrace | East Cleveland OH 44112 | 216/761-4220 |
I
Off-campus | Location | Phone | |
---|---|---|---|
Idea Center, Playhouse Square | 1375 Euclid Avenue | Cleveland OH 44115 | |
Independence City School Dist | 7733 Stone Road | Independence OH 44131 | 216/642-5850 |
Indian Hills Senior Community | 1541 East 191st Street | Euclid, OH 44117 | |
Irving Elementary School | 1110 West 4th Street | Lorain OH 44052 |
J
Off-campus | Location | Phone | |
---|---|---|---|
James Ford Rhodes High School | 5100 Biddulph Road | Cleveland OH 44144 | 216/351-6285 |
James A. Garfield High School | 10233 State Route 88 | Garretsville, OH 44231 | 330-527-4341 |
Jennings Center for Older Adults | 10204 Granger Road | Garfield Heights, OH 44125 | 216-581-2900 |
John Carroll University | 20700 North Park Blvd. | University Heights OH 44118 | |
John Hay High School | 2075 Stokes Boulevard | Cleveland OH 44106 | |
John Marshall High School | 3952 W. 140th Street | Cleveland OH 44111 | 216/251-5740 |
John McIntire Public Library | 220 North Fifth Street | Zanesville OH 43701 |
K
Off-campus | Location | Phone | |
---|---|---|---|
Kent State University | Kent OH 44242 |
L
Off-campus | Location | Phone | |
---|---|---|---|
Lake Cnty Educ Service Ctr | 382 Blackbrook Road | Painesville OH 44077 | 440/350-2563 |
Lake West Hospital | 36000 Euclid Avenue | Willoughby, OH 44094-4662 | 440/953-9600 |
Lakeland Community College | 7700 Clocktower Drive | Kirtland OH 44094 | 440/525-7471 |
Lakeside Junior High School | 401 West 44th Street | Ashtabula OH 44004 | |
Lakewood City School District | 1470 Warren Road | Lakewood OH 44107 | 216/529-4092 |
Lakewood High School | 14100 Franklin Boulevard | Lakewood OH 44107 | |
Lakewood Hospital | 14519 Detroit Road | Lakewood OH 44107 | 216/521-4200 |
LaMuth Middle School | 6700 Auburn Road | Painesville OH 44077 | |
Laurel School | One Lyman Circle | Beachwood OH 44122 | 216/464-1441 |
Laurelwood Hosp&Counseling Ctr | 35900 Euclid Avenue | Willoughby OH 44092 | 440/953-3000 |
Lincoln Electric | 22801 St. Clair Avenue | Cleveland OH 44117 | |
Lorain Cnty Educ Service Ctr | 1885 Lake Avenue | Elyria OH 44035 | 440/324-5777 |
Lorain County Community Colleg | 1005 Abbe Road, North | Elyria OH 44035 | |
Louis Stokes CEOGC | 4075 East 173rd Street | Cleveland OH 44128 | |
Louis Stokes CLE VA Med Ctr | 10701 East Blvd | Cleveland, OH 44106 | 216/791-3800 |
Lutheran Hospital | 1730 W. 25th Street | Cleveland OH 44113 | 216/696-4300 |
M
Off-campus | Location | Phone | |
---|---|---|---|
Madison Commons | 2009 W 81st Street | Cleveland, OH 44102 | 216-938-8380 |
Magnificat High School | 20770 Hilliard Boulevard | Rocky River OH 44116 | |
Mahoning County ESC | |||
Maple Heights City School Dist | 14605 Granger Road | Maple Heights OH 44137 | 216/587-6100 |
Maple Heights Regional Library | 5225 Library Lane | Maple Heights OH 441371291 | 216/475-5000 |
Marriott Cleveland East | 26300 Harvard Road | Warrensville Heights, OH 44122 | 216/378-9191 |
Marymount Hospital | 12300 McCracken | Garfield Heights OH 44125 | 216/581-0500 |
Masonic Auditorium | 3615 Euclid Avenue | Cleveland OH 44115 | |
Mayfield City School District | 59 Alpha Park | Highland Heights OH 44143 | 440/995-6800 |
Mayfield High School | 6116 Wilson Mills Road | Mayfield Village OH 44143 | |
Mayfield Regional Library | 6080 Wilson Mills Road | Mayfield Village OH 441432179 | 440/473-0350 |
McKinley High School | 521 Tuscarawas St. W | Canton, OH 44702 | |
Menlo Park Academy | 14440 Triskett Road | Cleveland, OH 44111 | |
MetroHealth | 2500 MetroHealth Drive | Cleveland OH 44109 | |
Moen, Inc. | 25300 Al Moen Drive | North Olmsted OH 44070 | |
Mount Gilead Public Libr Annex | 35 East High Street | Mount Gilead OH 43338 | |
Muskingum Valley ESC | 205 North Seventh Street | Zanesville OH 43701 |
N
Off-campus | Location | Phone | |
---|---|---|---|
NASA/OAI | 22800 Cedar Point Road | Cleveland OH 44142 | |
Nelsonville Public Library | 95 West Washington Street | Nelsonville OH 45764 | |
NEORSD Environmental Servc Ctr | 4949 East 49th Street | Cleveland OH 44125 | |
North Central State College | 2441 Kenwood | Mansfield OH 44906 | |
North East OH Health Services | 23210 Chagrin Boulevard | Beachwood OH 44122-5429 | 216/831-6466 |
North East Ohio SERRC | 5555 Youngstown-Warren Road, Unit 696 | Niles OH 44446 | |
North Olmsted City School Dist | 24100 Palm Drive | North Olmsted OH 44070 | 440/779-3549 |
North Olmsted High School | 27301 Butternut Ridge Road | North Olmsted, OH 44070 | 440/588-5800 |
North Olmsted Middle School | 27351 Butternut Ridge Road | North Olmsted OH 44070 | 440/779-8501 |
North Park Senior Living | 14803 Holland Road | Brook Park, OH 44142 | 216/803-1995 |
North Ridgeville City Schools | 5490 Mills Creek Lane | North Ridgeville OH 44039 | |
North Royalton City School Dis | 6579 Royalton Road | North Royalton OH 44133 | 440/237-8800 |
North Royalton Middle School | 14709 Ridge Road | North Royalton OH 44133 | |
Northern Ohio SERRC | 1230 Beechview Drive, Suite 100 | Vermilion OH 44089 | |
Northwest Ohio SERRC | 10142 Dowling Avenue | Bowling Green OH 43402 |
O
Off-campus | Location | Phone | |
---|---|---|---|
OH Montessori Training Institu | 11424 Bellflower Road | Cleveland OH 44106 | 216/421-6684 |
Ohio Aerospace Institute | 22800 Cedar Point Road | Brookpark OH 44142 | |
Ohio Heartland CAC,CrawfordCty | 352 South Street | Galion OH 44833 | |
Olmsted Falls City School Dist | 26937 Bagley Road | Olmsted Falls OH 44138 | 440/427-6200 |
Olmsted Falls High School | 26939 Bagley Road | Olmsted Falls OH 44138 | |
Orange High School | 32000 Chagrin Blvd. | Pepper Pike OH 44124 | |
Orchard Elementary School | 4200 Bailey Avenue | Cleveland OH 44113 | 216-631-1854 |
OSU Extension, Lorain County | 42110 Russia Road | Elyria OH 44035 | |
OSU Extension, Preble County | 119 South Barron Street | Eaton OH 45320 | |
OSU Extension, Richland County | 1495 West Longview Avenue--Suite 206 | Mansfield OH 44906 | |
OSU South Centers,Endeavor Ctr | 1864 Shyville Road | Piketon OH 45661 |
P
Off-campus | Location | Phone | |
---|---|---|---|
Painesville City School Dist | 167 West Washington Street | Painesville OH 44077 | 440/392-5130 |
Parma City Schools | 6726 Ridge Road | Parma OH 44129 | 440/842-5300 |
Parma Regional Library | 7335 Ridge Road | Parma OH 44129 | |
Parma Senior High School | 6285 West 54th Street | Parma OH 44129 | |
Perry Educational Village | 4325 Manchester Avenue | Perry OH 44081 | |
Perry High School | 1 Success Boulevard | Perry OH 44081 | |
Perry Hocking ESC | 1605 Airport Road | New Lexington OH 43764 | |
Perry Middle School | 2 Learning Lane | Perry OH 44081 | |
Phyllis Wheatley | 4450 Cedar Avenue #1 | Cleveland, OH 44103 | |
Plain City Public Library | 305 W. Main Street | Plain City OH 43064 | |
Polaris Career Center | 7285 Old Oak Boulevard | Cleveland OH 44130 | |
Positive Education Program | 3100 Euclid Avenue | Cleveland 44115 | |
Progressive Insurance | 6671 Beta Drive | Mayfield Heights OH 44143 | |
Project H.O.P.E. | 799 East 82 Street | Cleveland, OH 44103 | |
Prospect Elementary School | 1843 Standwood Road | Cleveland OH 44112 |
R
Off-campus | Location | Phone | |
---|---|---|---|
ReFORM Physical Therapy & Pilates | 1213 Prospect Ave E | Cleveland OH 44115 | |
Richmond Hts City School Dist | 447 Richmond Road | Richmond Heights OH 44143 | 216/692-8485 |
Rocky River City School Dist | 21600 Center Ridge Road | Rocky River OH 44116 | 440/333-6000 |
Rocky River High School | 20951 Detroit Avenue | Rocky River OH 44116 | |
Rozelle Elementary School | 12917 Phillips Avenue | East Cleveland OH 44125 | |
Royalview Elementary School | 31500 Royalview Drive | Willowick OH 44095 | |
Russell Hobart Middle School | 200 W. Walnut Street | Painesville OH 44077 |
S
Off-campus | Location | Phone | |
---|---|---|---|
South Eucid/Lyndhurst City Schools | 5044 Mayfield Road | South Euclid OH 44124 | 216/691-2000 |
Sawmill Creek Resort | 400 Sawmill Road | Huron OH 44839 | 18007296455 |
Shaker Heights City School Dis | 15600 Parkland Drive | Shaker Heights OH 44120 | 216/295-4000 |
Shaker Heights Middle School | 20600 Shaker Boulevard | Shaker Heights OH 44122 | |
Shaw High School | 15320 Euclid Avenue | East Cleveland OH 44112 | 216/268-6500 |
Signature Health | 24200 Chagin Blvd | Beachwood OH 44122 | 216-831-6466 |
Sinclair Community College | 444 West Third Street | Dayton OH 45402 | |
Solon City School District | 33800 Inwood Drive | Solon OH 44139 | 440/248-1600 |
Solon High School | 33600 Inwood Road | Solon OH 44139 | |
South Pointe - SOUTHPOINT | 20000 Harvard Road | Warrensville Heights, OH 44122 | 216-444-5073 |
Southwestern Ohio SERRC | 1301 Bonnell | Cincinnati OH 45215 | |
St. Augustine Academy | 14808 Lake Avenue | Lakewood OH 44107 | |
St. George Fellowship Centre | 3204 Ridgewood Road | Akron OH 44333 | |
St. George's Fellowship Centre | 3204 Ridgewood Road | Akron OH 44133 | 330/666-7132 |
St. Joseph Academy | 3430 Rocky River Drive | Cleveland OH 44111 | |
St. Vincent Charity Hospital | 2351 East 22nd Street | Cleveland OH 44115 | 216/861-6200 |
Strongsville City School Dist | 13200 Pearl Road | Strongsville OH 44136 | 440/572-7000 |
Strongsville High School | 20025 Lunn Road | Strongsville OH 44149 | 440/572-7100 |
Summit County ESC | 420 Washington Avenue | Cuyahoga Falls OH 44221 | |
Superior Elemtary School | 1865 Garfield Road | East Cleveland OH 44112 | |
SW Gen Hlth Ctr Home Hlth Srvc | 17951 Jefferson Parkway | Middleburgh Heights OH 44130 | 440/816-6850 |
T
Off-campus | Location | Phone | |
---|---|---|---|
Taylor Staff Development Centr | 14780 Superior Road | Cleveland Heights OH 44118 | |
Toledo YWCA | 1018 Jefferson Avenue | Toledo OH 43624 | |
Tremont Elementary School | 2409 West 10th Street | Cleveland OH 44113 | |
Tri-C Western Campus | 11000 Pleasant Valley Road | Parma, OH 44130 | 800/954-8742 |
Trinity Commons | 2230 Euclid Avenue | Cleveland OH 44115 | (216)771-4815 |
TriPoint Medical Center | 7590 Auburn Road | Concord OH 44077 | |
Troy-Miami County Public Libr | 419 West Main Street | Troy OH 45373 | |
Tuscarawas-Carroll-HarrisonESC | 834 East High Avenue | New Philadelphia OH 44663 |
U
Off-campus | Location | Phone | |
---|---|---|---|
UH Bedford Medical Center | 44 Blaine Ave | Bedford, OH 44146 | (440) 735-3900 |
UH Elyria Medical Center | 630 East River Road | Elyria OH 44035 | (440) 329-7500 |
UH Geauga Medical Center | 13207 Ravenna Rd | Chardon, OH 44024 | (440) 285-6000 |
UH MacDonald Women's Hospital | 11100 Euclid Ave | Cleveland, OH 44106 | (216) 844-3941 |
UH Parma Medical Center | 7007 Powers Blvd | Parma, OH 44129 | (440) 743-3000 |
UH Rainbow Babies & Children's Hospital | 11100 Euclid Ave | Cleveland, OH 44106 | (216) 844-5437 |
UH Richmond Medical Center | 27100 Chardon Rd | Richmond Heights, OH 44143 | (440) 585-6500 |
UH St. John Medical Center | 29000 Center Ridge Rd | Westlake, OH 44145 | (440) 835-8000 |
University Hospitals Hlth Syst | 11100 Euclid Avenue | Cleveland OH 44106 | 216/844-1000 |
University Hospitals Ahuja Medical Center | 3999 Richmond Rd | Beachwood, OH 44122 | 216-593-5500 |
University of Akron | 302 Buchtel Mall | Akron OH 44325 | |
The University of Akron Lakewood Campus |
14725 Detroit Avenue Suite 108 |
Lakewood, OH 44107 | 216-221-1141 x307 |
University of Toledo | 2801 West Bancroft Street | Toledo OH 43606 | |
University Settlement | 4800 Broadway Avenue | Cleveland OH 44127 | 216/641-8948 |
Urban Design Center | 820 Prospect Avenue | Cleveland OH 44115 | 216/357-3434 |
V
Off-campus | Location | Phone | |
---|---|---|---|
Vantage Place | 3105 Franklin Boulevard | Cleveland OH 44113 | 216/566-8707 |
Vermilion High School | 1250 Sanford Street | Vermilion OH 44089 | 440/967-3183 |
Visiting Nurse Assoc of Cleve | 2500 East 22nd Street | Cleveland OH 44115 | 216/931-1300 |
W
Off-campus | Location | Phone | |
---|---|---|---|
Warrensville Hts Branch Libr | 22035 Clarkwood Parkway | Warrensville Heights OH 44128 | |
Warrensville Hts City School D | 4500 Warrensville Center Road | Warrensville Heights OH 44128 | 216/295-7710 |
Westlake City School District | 27200 Hilliard Boulevard | Westlake 44145 | 440/871-7300 |
Westlake High School | 27830 Hilliard Blvd. | Westlake OH 44145 | |
Westwood Junior High School | 42350 Adelbert Street | Elyria OH 44035 | |
WVIZ Public Broadcasting | 4300 Brookpark Road | Cleveland OH 44134 |
Y
Off-campus | Location | Phone | |
---|---|---|---|
YMCA-Downtown | 2200 Prospect Avenue | Cleveland OH 44115 | |
Youngstown State University | One University Plaza | Youngstown OH 44555 | |
YW Child Care Connections | 616 South Collett Street--Suite 203 | Lima OH 45805 | |
YWCA Canton | 231 6th Street, NE | Canton OH 44702 |
Mailing Address
Office of the University Registrar
2121 Euclid Avenue
UN 441
Cleveland, Ohio 44115
registrar@csuohio.edu
Campus Location
Campus 411 All-in-1
2121 Euclid Avenue
BH 116
Cleveland, Ohio 44115
Phone: 216.687.5411
Toll Free: 888.CSUOHIO
Fax: 216.687.5501
registrar@csuohio.edu
For Graduation Inquiries
graduation@csuohio.edu